| Procedures/Conditions | Hospital Stay | Anaes Type | Prices From (£) |
|---|---|---|---|
| Mini Abdominoplasty | Day Case or Overnight Stay | GA | 4,550 |
| Lipoabdominoplasty (only limited liposuction) | Overnight Stay | GA + Sed | 6,100 |
| Breast Lift/Mastopexy | Overnight Stay | GA + Sed | 6,850 |
| Alar Base Reduction | Day Case | LA | 2,000 |
| Alar Base Reduction | Day Case | GA | 2,500 |
| Armlift/Arm Reduction/Brachioplasty | Day Case | LA | 3,500 |
| Armlift/Arm Reduction/Brachioplasty | Day Case | GA | 4,500 |
| Blepharoplasty – Upper | Day Case | LA | 2,000 |
| Blepharoplasty – Upper | Day Case | GA | 2,500 |
| Blepharoplasty – Upper and Lower | Day Case | GA | 3,500 |
| Blepharoplasty – Lower | Day Case | GA | 2,800 |
| Body Lift – Total Lower Body Lift | 2 nights | GA | 7,900 |
| Botox | 150 for 1 area, 50 for an additional area | ||
| Breast Augmentation | Day Case | GA | 4,050 |
| Breast Augmentation with anatomical implants | Day Case | GA | 4,550 |
| Breast Augmented Mastopexy/Uplift | Overnight Stay | GA | 6,000 |
| Breast Implant Replacement | Day Case | GA | 3,900 |
| Breast Implant Replacement and Removal of Capsule (Capsulectomy) | Overnight Stay | GA | 4,800 |
| Breast Lift/Mastopexy | Overnight Stay | GA | 5,000 |
| Breast Reduction | Overnight Stay | GA | 5,900 |
| Inverted Nipple Correction – one side | Day Case | LA | 1,000 |
| Inverted Nipple Correction – one side | Day Case | GA | 1,500 |
| Inverted Nipples – Both Sides | Day Case | LA | 1,500 |
| Inverted Nipples – Both Sides | Day Case | GA | 2,000 |
| Canthopexy | Day Case | GA | 2,500 |
| Canthopexy | Day Case | LA | 2,000 |
| Cheek Augmentation using Fat Graft | Day Case | LA | 2,750 |
| Cheek Augmentation using Fat Graft | Day Case | GA | 3,500 |
| Cheek Augmentation using Silicon Implant | Day Case | GA | 4,000 |
| Cheek Augmentation using Dermal Filler | Day Case | LA | 500 per syringe the subsequent syringe is 400 |
| Cheek Implant Removal | Day Case | LA | 1,750 |
| Cheek Implant Removal | Day Case | GA | 2,500 |
| Chin Implant | Day Case | GA | 3,550 |
| Chin Implant | Day Case | LA | 3,000 |
| Derm Abrasion | Day Case | GA | 3,400 |
| Derm Abrasion | Day Case | LA | 2,750 |
| Dimple Creation one side | Day Case | LA | 1,000 |
| Dimple Creation both sides | Day Case | LA | 1,500 |
| Evacuation of Haematoma | Day Case | GA | 1,250 |
| Facelift | Overnight Stay | GA | 5,500 |
| Face Lift/Neck Lift | Overnight Stay | GA | 5,500 |
| Fat Graft one area | Day Case | LA | 1,500 |
| Fat Graft full face | Day Case | LA | 2,000 |
| Fat Graft full face | Day Case | GA | 3,000 |
| Labial Reduction/Labioplasty | Day Case | GA | 2,500 |
| Labial Reduction | Day Case | LA | 2,000 |
| Lip Reduction – Upper or Lower | Day Case | LA | 1,500 |
| Lip Reduction – Upper or Lower | Day Case | GA | 2,000 |
| Lip Reduction – Upper and Lower | Day Case | LA | 2,500 |
| Lip Reduction – Upper and Lower | Day Case | GA | 3,000 |
| Liposuction – CHIN | Day Case | LA | 2,000 |
| Liposuction – CHIN | Day Case | GA | 2500 |
| Liposuction – Cheek/Buccal Fat Reduction | Day Case | LA | 2600 |
| Liposuction – Cheek/Buccal Fat Reduction | Day Case | GA | 3100 |
| Liposuction – ABDOMEN using PAL | Day Case | LA | 3500 |
| Liposuction – ABDOMEN using PAL | Day Case | GA | 4000 |
| Liposuction – ABDOMEN + FLANKS using PAL | Day Case | LA | 4000 |
| Liposuction – ABDOMEN + FLANKS using PAL | Day Case | GA | 4500 |
| Liposuction – Flanks/Love Handles | Day Case | LA | 3000 |
| Liposuction – Flanks/Love Handles | Day Case | GA | 3500 |
| Liposuction – INNER AND OUTER THIGHS (saddle bags) | Day Case | LA | 3500 |
| Liposuction – INNER AND OUTER THIGHS (saddle bags) | Day Case | GA | 4000 |
| Liposuction – INNER AND OUTER THIGHS + Flanks | Day Case | GA | 4,500 |
| Liposuction – Buttocks | Day Case | LA | 3,500 |
| Liposuction – Buttocks | Day Case | GA | 4,000 |
| Liposuction – Inner and outer thighs + Buttocks | Day Case | GA | 5,500 |
| Liposuction – Inner and outer thighs + Buttocks + Flanks | Day Case | GA | 6,000 |
| Liposuction – Knees | Day Case | LA | 2,500 |
| Liposuction – Knees | Day Case | GA | 3,000 |
| Liposuction – Ankle/Legs | Day Case | GA | 3,500 |
| Liposuction – upper arms | Day Case | LA | 2,500 |
| Liposuction – upper arms | Day Case | GA | 3000 |
| Liposuction – Abdomen, Flanks, Thighs | Overnight Stay | GA | 6500 |
| Liposuction – Abdomen, Thighs, buttocks | Overnight Stay | GA | 7500 |
| Mole Removal | Day Case | LA | from 250 |
| Necklift | Overnight Stay | GA | 5500 |
| Otoplasty – Prominent Ears both ears | Day Case | LA | 2000 |
| Otoplasty – Prominent Ear both ears | Day Case | GA | 2500 |
| Otoplasty – Prominent Ears one side | Day Case | LA | 1800 |
| Otoplasty – Prominent Ears one side | Day Case | GA | 2250 |
| Pectoral Implant | Day Case | GA | 5000 |
| Dermal filler – One Syringe | 250 additional syringe 200 | ||
| Revision of Scars | Day Case | LA | from 1000 |
| Revision of Scars | Day Case | GA | from 1500 |
| Rhinoplasty | Overnight Stay | GA | 4500 |
| Rhinotip | Day Case | LA | 3,000 |
| Rhinotip | Day Case | GA | 3500 |
| Thigh Lift/Thigh Reduction | Overnight Stay | GA | 4950 |
| Septorhinoplasty | Overnight Stay | GA | 5000 |
| Slecrotherapy – one session | Day Case | n/a | from 450 |
| Treatment of Armpit Sweating using botox | Day Case | n/a | 500 |
| Additional Overnight Stay | 400 |
Price may vary based on type of anaesthetics, location of the clinic or hospital, the complexity of the procedure and the associated co-morbidities.